

AM 5
Studio-Monitor
Professional studio monitorThanks to its linear frequency, the low-distortion playback and studio quality connection and installation options, the AM 5 is the perfect nearfield monitor. Possible areas of application include recording and radio studios as well as sophisticated home recording set-ups. The AM 5 is easy to use and built to last. Despite its compact dimensions it offers powerful playback of bass frequencies up to 50 Hz. | Robust presentation loudspeakerThe high performance AM 5 Active Monitor with its outstanding voice clearness is the optimal choice for presentation rooms and telephone conferences. The switchable high-pass filter can be used to suppress unwanted low frequency noises. Several AM 5 devices can be combined to achieve optimal sound quality, depending on the size of the room.
|
Highly effective multimedia loudspeakerThe AM 5 Active Monitor is the ideal Plug&Play sound solution for PC, MAC, laptop and tablet. It turns PC games into an intensive experience and makes every streaming client and music server an audiophile stereo system. It can also be combined with virtually all smart phones and MP3 players. The integrated switchable sound adjustment always ensures the best possible playback.
| Top quality HiFi and TV loudspeakerEquipped with all the virtues of an active studio monitor, the AM 5 is also a fully-fledged HiFi loudspeaker and an outstanding TV companion. When connected directly to the TV via the headphones jack, it can be easily controlled using the TV remote control and its impressive sound optimisation turns every film into great cinema. An optional bracket makes it perfect for wall mounting next to flat screen TVs. |
Driver technologyThe tweeter system of the AM 5 is fitted with a 25 mm aluminium dome. The ultra-light wave system is driven by a high performance neodymium magnet. The wave guide built into the front plate supports the controlled dispersion characteristics of the tweeter. | ConnectionsEquipped with an interference-free, symmetrical XLR input (e. g. for mixing desks) and a universal cinch input, the AM 5 offers connection options for professional and home use.
|
SettingsThe integrated high-pass filter allows bass playback to be limited at 50, 70 or 100 Hz. The switchable input sensitivity enables different signal sources to be adapted to the output voltage. The automatic on/off switch with LED display can be switched to permanent operation. | Frequency adjustmentThree switchable sound settings enable acoustic adjustments to be made in the bass, midrange and treble frequencies. The filters have been designed to ensure an optimal sound experience in all possible adjustment and application options. |
Type | Active speaker |
Engineering Principle | Bass reflex system |
Nom./Music power handling | 80 / 100 watts |
Sound pressure level | 97 dB SPL |
Input sensitivity | 10 dBu (2,45 mV), 0 dBu (775 mV), – 6 dBu (390 mV) |
High-pass filter | 50 Hz, 70 Hz, 100 Hz |
Treble adjustment | + 2 dB, 0 dB, – 2 dB |
Midrange adjustment | 0 dB, – 2 dB, – 4 dB |
Bass adjustment | + 2 dB, 0 dB, – 2 dB |
Signal to Noise Ratio (SNR) | 95 dB |
Common mode rejection (XLR) | 71,5 dB |
Frequency response | 50...38.000 Hz |
Crossover frequency | 3.000 Hz |
Woofer | 1 x 118 mm (4,6''), aluminum |
Tweeter | 1 x 25 mm (1''), aluminum |
Connection | 1 Cinch (RCA) 1 XLR (balanced) |
Features | active crossover network DSP with fully digital 24 bit signal processing Automatic on/off switch frequency response adaption (bass, midrange, treble) HDF-cabinet integrated limiter with soft clipping wide range switch mode power supply |
Dimensions (WxHxD) | 14 x 24 x 16 cm (5.5'' x 9.4'' x 6.3'') |
Weight | 3.1 kg |
Power consumption | 0.40 watts |
Available accessories | Wall and ceiling brackets Cantomount AM Wall and ceiling brackets Cantomount U |
Carton Content | Canton AM 5 Power cord Equipment Feet Manual |
Packaging | 39 x 24,5 x 23,4 cm (15,4" x 9,7" x 9,2") |
Weight including packaging | 4,13 kg |
Embedded YouTube video
Note: This embedded video is provided by YouTube, LLC, 901 Cherry Ave, San Bruno, CA 94066, USA.
When playing, a connection to the servers of YouTube is established. This tells YouTube which pages you are visiting.
For more information on data protection at "YouTube", please refer to the provider's privacy policy at: https://www.google.de/intl/de/policies/privacy/

